
- Van: Superior passenger and cargo space
- SUV: Adequate space, but can be cramped for larger groups
- Van: Flexible seating configurations
- SUV: Split-folding seats for cargo versatility
Feature | Van | SUV |
---|---|---|
Passenger Capacity | 7-9 | 5-7 (typically) |
Cargo Space (behind rear seats) | 30-40+ cubic feet | 15-30 cubic feet |
Headroom | Excellent | Good |
Legroom | Excellent | Good (may be limited in third row) |
Feature | Van | SUV |
---|---|---|
Passenger Capacity | 7-9 | 5-7 (typically) |
Cargo Space (behind rear seats) | 30-40+ cubic feet | 15-30 cubic feet |
Headroom | Excellent | Good |
Legroom | Excellent | Good (may be limited in third row) |

- Automatic Emergency Braking
- Lane Departure Warning
- Blind Spot Monitoring
- Adaptive Cruise Control
- Electronic Stability Control
Safety Feature | Van | SUV |
---|---|---|
Automatic Emergency Braking | Common | Common |
Lane Departure Warning | Common | Common |
Blind Spot Monitoring | Common | Common |
Adaptive Cruise Control | Common | Common |
All-Wheel Drive | Optional | Optional |
Safety Feature | Van | SUV |
---|---|---|
Automatic Emergency Braking | Common | Common |
Lane Departure Warning | Common | Common |
Blind Spot Monitoring | Common | Common |
Adaptive Cruise Control | Common | Common |
All-Wheel Drive | Optional | Optional |

- Van: Historically less fuel-efficient
- SUV: Wider range of engine options
- Van: Advancements in engine technology improving efficiency
- SUV: Larger engines can be less fuel-efficient
Vehicle Type | Engine Type | Fuel Economy (MPG) | Notes |
---|---|---|---|
Van | Gasoline (V6) | 18-25 | Varies by model and driving conditions |
Van | Hybrid | 25-35 | Offers improved fuel efficiency |
SUV | Gasoline (4-cylinder) | 22-30 | Suitable for smaller SUVs |
SUV | Gasoline (V6/V8) | 15-25 | Lower MPG for larger, more powerful SUVs |
Vehicle Type | Engine Type | Fuel Economy (MPG) | Notes |
---|---|---|---|
Van | Gasoline (V6) | 18-25 | Varies by model and driving conditions |
Van | Hybrid | 25-35 | Offers improved fuel efficiency |
SUV | Gasoline (4-cylinder) | 22-30 | Suitable for smaller SUVs |
SUV | Gasoline (V6/V8) | 15-25 | Lower MPG for larger, more powerful SUVs |

- Van: Higher initial purchase price
- SUV: Potentially lower purchase price
- Van: Possibly higher maintenance costs
- SUV: Potentially lower maintenance costs
Cost Factor | Van | SUV |
---|---|---|
Initial Purchase Price | Higher | Lower (generally) |
Maintenance Costs | Potentially Higher | Potentially Lower |
Insurance Costs | Varies | Varies |
Resale Value | Moderate | Good |
Cost Factor | Van | SUV |
---|---|---|
Initial Purchase Price | Higher | Lower (generally) |
Maintenance Costs | Potentially Higher | Potentially Lower |
Insurance Costs | Varies | Varies |
Resale Value | Moderate | Good |