
- Higher resolution RADAR for longer-range detection
- More affordable and compact LiDAR systems
- Cameras with higher dynamic range and low-light performance
- Sensor fusion techniques combining data from multiple sources
Sensor Type | Key Improvement | Benefit |
---|---|---|
RADAR | Increased Resolution | Improved object detection range and accuracy |
LiDAR | Reduced Size & Cost | Wider accessibility for vehicle integration |
Camera | Higher Dynamic Range | Enhanced visibility in varying lighting conditions |
Sensor Type | Key Improvement | Benefit |
---|---|---|
RADAR | Increased Resolution | Improved object detection range and accuracy |
LiDAR | Reduced Size & Cost | Wider accessibility for vehicle integration |
Camera | Higher Dynamic Range | Enhanced visibility in varying lighting conditions |

- Object Recognition and Classification
- Predictive Collision Avoidance
- Adaptive Cruise Control
- Lane Keep Assist and Departure Warning
AI Function | Description | Benefit |
---|---|---|
Object Recognition | Identifies and classifies objects around the vehicle (pedestrians, vehicles, etc.) | Enables accurate assessment of potential hazards |
Predictive Modeling | Anticipates future events based on current data and past experience | Allows for proactive intervention to avoid collisions |
Adaptive Learning | Continuously improves performance based on new data | Enhances system accuracy and reliability over time |
AI Function | Description | Benefit |
---|---|---|
Object Recognition | Identifies and classifies objects around the vehicle (pedestrians, vehicles, etc.) | Enables accurate assessment of potential hazards |
Predictive Modeling | Anticipates future events based on current data and past experience | Allows for proactive intervention to avoid collisions |
Adaptive Learning | Continuously improves performance based on new data | Enhances system accuracy and reliability over time |

- Vehicle-to-Vehicle (V2V) communication
- Vehicle-to-Infrastructure (V2I) communication
- Vehicle-to-Pedestrian (V2P) communication
- Vehicle-to-Cloud (V2C) communication
V2X Type | Description | Benefit |
---|---|---|
V2V | Direct communication between vehicles | Collision Avoidance, Cooperative Driving |
V2I | Communication between vehicles and infrastructure (traffic lights, signs) | Real-time traffic updates, optimized route planning |
V2P | Communication between vehicles and pedestrians (via smartphones, etc.) | Pedestrian safety, collision warning |
V2C | Communication between vehicles and the cloud | Over-the-air updates, data analytics, enhanced services |
V2X Type | Description | Benefit |
---|---|---|
V2V | Direct communication between vehicles | Collision Avoidance, Cooperative Driving |
V2I | Communication between vehicles and infrastructure (traffic lights, signs) | Real-time traffic updates, optimized route planning |
V2P | Communication between vehicles and pedestrians (via smartphones, etc.) | Pedestrian safety, collision warning |
V2C | Communication between vehicles and the cloud | Over-the-air updates, data analytics, enhanced services |
- Augmented Reality Displays
- Haptic Feedback Systems
- Intuitive Visual and Auditory Alerts
- Personalized ADAS Settings
HMI Feature | Description | Benefit |
---|---|---|
Augmented Reality | Projects information onto the windshield | Keeps driver's eyes on the road, provides real-time guidance |
Haptic Feedback | Uses vibrations to provide alerts | Discreet and effective warnings without auditory distraction |
Clear Visuals | Easy-to-understand icons and displays | Quick comprehension of system status and alerts |
HMI Feature | Description | Benefit |
---|---|---|
Augmented Reality | Projects information onto the windshield | Keeps driver's eyes on the road, provides real-time guidance |
Haptic Feedback | Uses vibrations to provide alerts | Discreet and effective warnings without auditory distraction |
Clear Visuals | Easy-to-understand icons and displays | Quick comprehension of system status and alerts |