
- Avoid costly breakdowns
- Improve fuel efficiency
- Enhance safety
- Maintain resale value
- Extend vehicle lifespan
Benefit | Description |
---|---|
Reduced Repair Costs | Regular maintenance prevents minor issues from escalating into major repairs, saving you money in the long run. |
Improved Fuel Economy | A well-maintained engine runs more efficiently, resulting in better gas mileage. |
Enhanced Safety | Routine inspections identify and address potential safety hazards, such as worn brakes or tires. |
Extended Vehicle Lifespan | Preventative maintenance helps prolong the life of your vehicle by keeping it in optimal condition. |
Increased Resale Value | A well-maintained vehicle with a documented service history is more appealing to potential buyers. |
Benefit | Description |
---|---|
Reduced Repair Costs | Regular maintenance prevents minor issues from escalating into major repairs, saving you money in the long run. |
Improved Fuel Economy | A well-maintained engine runs more efficiently, resulting in better gas mileage. |
Enhanced Safety | Routine inspections identify and address potential safety hazards, such as worn brakes or tires. |
Extended Vehicle Lifespan | Preventative maintenance helps prolong the life of your vehicle by keeping it in optimal condition. |
Increased Resale Value | A well-maintained vehicle with a documented service history is more appealing to potential buyers. |

- Oil changes
- Tire rotations
- Brake inspections and replacements
- Fluid checks and top-offs
- Air filter replacements
- Spark plug replacements
- Belt and hose inspections
- Lights and wiper inspections
Maintenance Task | Frequency | Benefit |
---|---|---|
Oil Change | Every 3,000-7,500 miles (depending on vehicle and oil type) | Lubricates engine, reduces wear and tear |
Tire Rotation | Every 6,000-8,000 miles | Ensures even tire wear, extends tire lifespan |
Brake Inspection | Every 6 months or 12,000 miles | Ensures safe braking performance |
Fluid Check | Monthly | Maintains proper system functioning |
Air Filter Replacement | Every 12,000-15,000 miles | Improves engine performance and fuel efficiency |
Maintenance Task | Frequency | Benefit |
---|---|---|
Oil Change | Every 3,000-7,500 miles (depending on vehicle and oil type) | Lubricates engine, reduces wear and tear |
Tire Rotation | Every 6,000-8,000 miles | Ensures even tire wear, extends tire lifespan |
Brake Inspection | Every 6 months or 12,000 miles | Ensures safe braking performance |
Fluid Check | Monthly | Maintains proper system functioning |
Air Filter Replacement | Every 12,000-15,000 miles | Improves engine performance and fuel efficiency |

- Checking and topping off fluids
- Inspecting tire pressure
- Replacing wiper blades
- Inspecting and replacing lights
- Washing and waxing the car
- Cleaning the interior
DIY Task | Tools Needed | Estimated Cost |
---|---|---|
Check Fluids | None (unless you need to purchase fluid) | $0-$20 (cost of fluid) |
Check Tire Pressure | Tire pressure gauge | $5-$15 |
Replace Wiper Blades | New wiper blades | $10-$30 per pair |
Inspect Lights | None (unless you need to purchase bulbs) | $0-$10 (cost of bulb) |
Wash and Wax | Soap, buckets, sponge, wax, microfiber cloths | $20-$40 |
DIY Task | Tools Needed | Estimated Cost |
---|---|---|
Check Fluids | None (unless you need to purchase fluid) | $0-$20 (cost of fluid) |
Check Tire Pressure | Tire pressure gauge | $5-$15 |
Replace Wiper Blades | New wiper blades | $10-$30 per pair |
Inspect Lights | None (unless you need to purchase bulbs) | $0-$10 (cost of bulb) |
Wash and Wax | Soap, buckets, sponge, wax, microfiber cloths | $20-$40 |

- Diagnosing complex engine problems
- Repairing brakes or suspension
- Servicing transmissions
- Working with hazardous materials (refrigerants, airbags)
- Any task you're not comfortable performing
Situation | Recommendation |
---|---|
Engine Trouble | Consult a qualified mechanic for diagnosis and repair. |
Brake Issues | Seek professional brake service immediately. |
Transmission Problems | Take your vehicle to a transmission specialist. |
Electrical Malfunctions | Consult a certified automotive electrician. |
Unsure About a Task | Always err on the side of caution and seek professional assistance. |
Situation | Recommendation |
---|---|
Engine Trouble | Consult a qualified mechanic for diagnosis and repair. |
Brake Issues | Seek professional brake service immediately. |
Transmission Problems | Take your vehicle to a transmission specialist. |
Electrical Malfunctions | Consult a certified automotive electrician. |
Unsure About a Task | Always err on the side of caution and seek professional assistance. |

- Review your owner's manual.
- Consider your driving conditions.
- Use an easy-to-use tracking system.
Component | Regular Schedule | |
---|---|---|
Motor Oil | Every 3,000 to 7,500 miles | See owner's manual |
Tires | Every 6,000 to 8,000 miles | Check wear |
Coolant | Every 30,000 to 60,000 miles | Check level |
Brakes | Every 12 months | Check state |
Component | Regular Schedule | |
---|---|---|
Motor Oil | Every 3,000 to 7,500 miles | See owner's manual |
Tires | Every 6,000 to 8,000 miles | Check wear |
Coolant | Every 30,000 to 60,000 miles | Check level |
Brakes | Every 12 months | Check state |