
- Reduced fuel consumption and lower running costs
- Lower emissions of greenhouse gases and pollutants
- Potential eligibility for tax incentives and subsidies
- Contribution to a cleaner and healthier environment
- Demonstration of environmental responsibility
Label Type | Focus | Key Criteria |
---|---|---|
Energy Efficiency | Fuel economy | Miles per gallon (MPG) or liters per 100 km |
Emissions | Air pollutants | CO2, NOx, particulate matter emissions |
Overall Environmental Impact | Lifecycle assessment | Environmental impact from production to disposal |
Label Type | Focus | Key Criteria |
---|---|---|
Energy Efficiency | Fuel economy | Miles per gallon (MPG) or liters per 100 km |
Emissions | Air pollutants | CO2, NOx, particulate matter emissions |
Overall Environmental Impact | Lifecycle assessment | Environmental impact from production to disposal |

- Consider driving habits and typical daily mileage.
- Evaluate the availability of charging infrastructure at home and in public.
- Research the electric range of PHEV models.
- Compare fuel economy ratings of hybrid and PHEV options.
- Factor in potential tax incentives and subsidies for electric vehicles.
Model | Type | Fuel Economy (Combined) | Electric Range (PHEV) |
---|---|---|---|
Toyota Prius Prime | Plug-in Hybrid | 54 MPG (Estimated) | 25 miles (Estimated) |
Chrysler Pacifica Hybrid | Plug-in Hybrid | 82 MPGe (Estimated) | 32 miles (Estimated) |
Hyundai Kona Electric | Electric | 120 MPGe (Estimated) | 258 miles (Estimated) |
Model | Type | Fuel Economy (Combined) | Electric Range (PHEV) |
---|---|---|---|
Toyota Prius Prime | Plug-in Hybrid | 54 MPG (Estimated) | 25 miles (Estimated) |
Chrysler Pacifica Hybrid | Plug-in Hybrid | 82 MPGe (Estimated) | 32 miles (Estimated) |
Hyundai Kona Electric | Electric | 120 MPGe (Estimated) | 258 miles (Estimated) |

- Consider battery range and its suitability for daily driving needs.
- Evaluate charging options at home and on the road.
- Research available government incentives and tax credits.
- Factor in the cost of installing a home charging station.
- Explore different electric vehicle models and their features.
Model | Type | Range (EPA Estimated) | Starting Price (Estimated) |
---|---|---|---|
Tesla Model Y | Electric SUV | 330 miles | $47,740 |
Volkswagen ID.4 | Electric SUV | 275 miles | $40,760 |
Kia EV6 | Electric SUV | 310 miles | $42,600 |
Model | Type | Range (EPA Estimated) | Starting Price (Estimated) |
---|---|---|---|
Tesla Model Y | Electric SUV | 330 miles | $47,740 |
Volkswagen ID.4 | Electric SUV | 275 miles | $40,760 |
Kia EV6 | Electric SUV | 310 miles | $42,600 |

- Research the manufacturer's commitment to sustainability.
- Consider the use of recycled and renewable materials in the car's construction.
- Evaluate the vehicle's recyclability potential.
- Adopt eco-friendly driving habits.
- Ensure regular maintenance to maximize fuel efficiency.
Factor | Description | Impact |
---|---|---|
Manufacturing | Energy consumption, waste generation | Significant environmental impact |
Materials | Use of recycled and renewable materials | Reduced resource depletion |
Driving Habits | Aggressive acceleration, poor maintenance | Increased fuel consumption and emissions |
Factor | Description | Impact |
---|---|---|
Manufacturing | Energy consumption, waste generation | Significant environmental impact |
Materials | Use of recycled and renewable materials | Reduced resource depletion |
Driving Habits | Aggressive acceleration, poor maintenance | Increased fuel consumption and emissions |